![]() |
Brand Name: | Rainbuvvy |
Model Number: | T99 |
MOQ: | 10 pcs |
Price: | USD 39 /PC |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs per 5 days |
System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | smart watch+wireless earbuds |
Bracelet Dimensions | L*W*H=50mm*41.3mm*16mm | |
Product Weight | 70g | |
gift box size | 11*9*6.8 cm(TPU band:70+97 =167g) | |
LCD Panel | Screen Size | 2.02" IPS |
Screen Resolution | 320*385 high-resolution | |
Touch Panel | Touch Module | YES FULL touch |
Battery | Type | Lithium-ion polymer battery |
Watch battery capacity | 552123 3.8V/300mAh | |
TWS battery Capacity | 400911 3.7V/25MAH |
System hardware configuration: | ||
Type | Details | Descriptions |
Chipset | Smart watch Chipset | Bluetrum AB5691G |
Heart rate and blood pressure chipset | HX3918 | |
G-SENSOR | STK8321 | |
HEADSET Chipset | Bluetrum(AB5756C) | |
RAM | RAM | 128KB+16KB |
RAM | RAM | NO |
Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | (Built-in)-BT 5.0 |
Interface Configuration: | ||
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge | |
Charging time | About 4H | |
Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days | |
Software Configuration: | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call(Watch call) | Support | |
Encoder | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Siri | Support | |
Waterproof | IP 67 | |
Soft Language | Default China and English(Multi language support) Software languages: Chinese package: Chinese Simplified,English,Chinese Traditional, factory default Chinese Simplified, English package: English,Deutsch,Pусский,Español,Português,Français,Japanese,Nederlands,Italiano,Čeština,Polski,Suomalainen,Hrvatski,ไทย,Svenska,Magyar,Slovenčina,Tiếng việt,Türk,فارسی ,Shqiptar,Українська,Ελληνικά,factory default English |
|
Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
Message push Language |
Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
|
APP Language | Fitcloudpro App language (follow phone switching): collation of supported push languages (24 characters only): English, Chinese (Simplified), Chinese (Traditional), German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
|
Recommended Product Selling Points (Smartwatch ) | Business Fashion Rampage appearance, metal craft, skin-friendly strap, 2.02 inch spherical glass screen, three-dimensional vision, ultra-narrow bezel, high-definition screen, the watch comes with bluetooth call and encoder, ultra-low power consumption and ultra-long standby, full-circle, full-touch + mechanical buttons to operate the dual-operation, 7 sets of UI styles, BLE5.4 version, 300mAH solid capacity battery, strong endurance standby for more than 25 days. The smartwatch has 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message reminder, sleep record, message reminder, shaking control to take a picture, a large number of free dials to download and DIY dial making. Translated with DeepL.com (free version) |
|
Recommended Product Selling Points (TWS ) | Full in-ear wearing, painless and comfortable. Metal craftsmanship, perfect sound quality, with handle design, two-way noise reduction, call more clear, using stable Zhongke Bluetooth (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, super strong signal Bluetooth signals in open areas up to 25 meters, through the wall up to 15 meters, built-in 5.0 dual Bluetooth, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. The headset is put into the watch compartment storage that is charging, take it with you, put it in the watch compartment for easy storage, the headset is stored in the watch that is charging. Translated with DeepL.com (free version) |
|
Necessary Accessories: | ||
Type | Details | Descriptions |
Power adapter | Conventional USB plug | Conventional USB plug |
USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
Packing list | ||
Dimensions | packing box size:11*9*6.8cm unit weight: 167G CTN size :49*37*24CM Quantity: 50 PCS N.W. 8.35 KG G.W.: 8.85KG |
|
Weight | ||
gift box size | ||
Small box size |